JoSAA Round 1 vs Round 2 Cutoff 2026 How Much Do NIT Ranks Relax for Other State Quota?
JoSAA Round 1 vs Round 2 Cutoff 2026 analysis: Check expected rank relaxation for NIT Other State (OS) quota in Computer Science, Electronics & Communication, and Mechanical Engineering branches.
JoSAA Round 1 seat allotment completed, engineering aspirants are eagerly waiting to know whether Round 2 closing ranks for NITs under the Other State (OS) quota will witness any relaxation. Based on Round 1 closing ranks and previous counselling trends, several NITs are expected to see a slight increase in their closing ranks as students upgrade to IITs, IIITs, or higher-preference institutes.
The expected Round 2 cutoff ranges indicate that while top NITs may witness minimal movement, mid-tier and newer NITs could see a noticeable relaxation in closing ranks across popular branches like Computer Science Engineering (CSE), Electronics and Communication Engineering (ECE), and Mechanical Engineering (ME).
JoSAA Round 1 vs Round 2 CSE Cutoff 2026 (Other State Quota)
The Computer Science Engineering branch remains the most competitive across NITs. The expected Round 2 analysis suggests that top institutes such as NIT Trichy, Surathkal, Warangal, Allahabad, and Jaipur may witness only marginal changes, while several other NITs could see closing ranks improve by a few hundred to over a thousand ranks depending on seat movement. The expected Round 2 closing rank ranges indicate that students with ranks slightly beyond Round 1 cutoffs may still have admission opportunities in several NITs.
| Institute | Academic Program Name | Quota | R1 Opening Rank | R1 Closing Rank | Expected R2 Closing Rank Range |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6333 | 11596 | 11596 - 11748 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2955 | 5255 | 5255 - 5444 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6390 | 9659 | 9659 - 10072 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1641 | 4879 | 4879 - 5038 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 12159 | 21025 | 21025 - 22355 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5100 | 5100 - 5271 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3150 | 7579 | 7579 - 7932 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6910 | 10642 | 10642 - 11081 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8374 | 13997 | 13997 - 14608 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7169 | 12484 | 12484 - 13128 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 678 | 1605 | 1605 - 1650 |
| National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 17566 | 23809 | 23809 - 25866 |
| National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 31319 | 34118 | 34118 - 38580 |
| National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 11333 | 15178 | 15178 - 15787 |
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 9167 | 16785 | 16785 - 19262 |
| National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 11353 | 14698 | 14698 - 15304 |
| National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 18902 | 26500 | 26500 - 28924 |
| National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 24651 | 29057 | 29057 - 32498 |
| National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1388 | 8466 | 8466 - 8786 |
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5675 | 7895 | 7895 - 7952 |
| National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 17157 | 31407 | 31407 - 34872 |
| National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 27861 | 35052 | 35052 - 37646 |
| National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2286 | 3606 | 3606 - 3719 |
| National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8111 | 12260 | 12260 - 12840 |
| National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 16699 | 23552 | 23552 - 25119 |
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 103 | 1317 | 1317 - 1388 |
| National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 13114 | 18722 | 18722 - 19812 |
| National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1611 | 2238 | 2238 - 2378 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6371 | 8547 | 8547 - 8855 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 4088 | 6685 | 6685 - 7032 |
| National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 12944 | 18937 | 18937 - 19508 |
JoSAA Round 1 vs Round 2 ECE Cutoff 2026 (Other State Quota)
Electronics and Communication Engineering is expected to witness comparatively higher movement than CSE. As many candidates upgrade from ECE to CSE or IIT seats, the Round 2 closing ranks may relax across multiple NITs. Candidates who narrowly missed Round 1 ECE admissions should continue participating in counselling, as several institutes are expected to extend their closing ranks in the second round.
| Institute | Academic Program Name | Quota | Opening Rank | Closing Rank | Expected R2 Closing Rank Range |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 13279 | 15412 | 15412 - 15821 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5081 | 8288 | 8288 - 8543 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 11019 | 13590 | 13590 - 14177 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5261 | 7622 | 7622 - 8013 |
| National Institute of Technology Agartala | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 20921 | 26316 | 26316 - 27276 |
| National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4661 | 7025 | 7025 - 7524 |
| National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 8457 | 10334 | 10334 - 10848 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10383 | 14115 | 14115 - 14648 |
| National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 14996 | 17342 | 17342 - 18199 |
| National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 15215 | 17569 | 17569 - 18308 |
| National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1330 | 3645 | 3645 - 3816 |
| National Institute of Technology Meghalaya | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 26558 | 30967 | 30967 - 33109 |
| National Institute of Technology Nagaland | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 37913 | 42859 | 42859 - 47380 |
| National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 17316 | 19164 | 19164 - 19850 |
| National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 18045 | 22860 | 22860 - 24510 |
| National Institute of Technology Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 16285 | 19074 | 19074 - 20019 |
| National Institute of Technology Sikkim | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 28284 | 32337 | 32337 - 36102 |
| National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 33140 | 39593 | 39593 - 44235 |
| National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 8194 | 12146 | 12146 - 12538 |
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9290 | 12147 | 12147 - 12593 |
| National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 37069 | 41384 | 41384 - 45113 |
| National Institute of Technology, Mizoram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 33949 | 41581 | 41581 - 45494 |
| National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2525 | 4623 | 4623 - 4867 |
| National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 11298 | 17484 | 17484 - 18540 |
| National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 24518 | 32339 | 32339 - 35380 |
| National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1819 | 2938 | 2938 - 3111 |
| National Institute of Technology, Uttarakhand | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 19580 | 22140 | 22140 - 23712 |
| National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2983 | 4234 | 4234 - 4377 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10499 | 13186 | 13186 - 13764 |
| Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7868 | 10040 | 10040 - 10375 |
| National Institute of Technology, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 18921 | 24605 | 24605 - 25508 |
JoSAA Round 1 vs Round 2 Mechanical Engineering Cutoff 2026 (Other State Quota)
Mechanical Engineering generally experiences larger rank movement during subsequent counselling rounds. The expected Round 2 cutoff suggests that several NITs may extend their closing ranks by a few hundred to even a few thousand ranks depending on institute demand and branch preference shifts. Students targeting Mechanical Engineering may have improved admission chances in Round 2 through the Other State quota.
| Institute | Academic Program Name | Quota | Opening Rank | Closing Rank | Expected R2 Closing Rank Range |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15636 | 28313 | 28313 - 30299 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12091 | 17081 | 17081 - 18348 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19473 | 26984 | 26984 - 29057 |
| Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 13996 | 18949 | 18949 - 20028 |
| National Institute of Technology Agartala | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 34350 | 38529 | 38529 - 42809 |
| National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12760 | 15985 | 15985 - 17340 |
| National Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 16423 | 19260 | 19260 - 20862 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 20749 | 27465 | 27465 - 29379 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19577 | 28211 | 28211 - 29766 |
| National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 25119 | 30985 | 30985 - 33023 |
| National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8099 | 11574 | 11574 - 12200 |
| National Institute of Technology Meghalaya | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 37977 | 40921 | 40921 - 44121 |
| National Institute of Technology Nagaland | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 46816 | 50622 | 50622 - 55511 |
| National Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19440 | 31743 | 31743 - 34328 |
| National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 31138 | 35094 | 35094 - 39001 |
| National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 27470 | 31704 | 31704 - 34344 |
| National Institute of Technology Sikkim | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 41891 | 43995 | 43995 - 47729 |
| National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 42749 | 47418 | 47418 - 51957 |
| National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19555 | 25764 | 25764 - 27302 |
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19446 | 23813 | 23813 - 24943 |
| National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 42947 | 49700 | 49700 - 53651 |
| National Institute of Technology, Mizoram | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 47514 | 49504 | 49504 - 53259 |
| National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8541 | 13358 | 13358 - 14220 |
| National Institute of Technology, Silchar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 24023 | 30336 | 30336 - 32209 |
| National Institute of Technology, Srinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 32858 | 41450 | 41450 - 45178 |
| National Institute of Technology, Tiruchirappalli | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3558 | 7872 | 7872 - 8315 |
| National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 31884 | 34639 | 34639 - 37726 |
| National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8199 | 12704 | 12704 - 13521 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19224 | 25182 | 25182 - 26666 |
| Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 14858 | 20235 | 20235 - 21672 |
| National Institute of Technology, Andhra Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 29111 | 36839 | 36839 - 39923 |
The expected JoSAA Round 2 cutoff trends indicate that NIT Other State quota closing ranks are likely to relax across most branches, although the extent of relaxation will vary by institute and programme. CSE is expected to remain highly competitive, while ECE and Mechanical Engineering may witness relatively greater movement due to seat upgradation and withdrawals.
Candidates are advised to keep their choices active and monitor the official JoSAA counselling updates, as even a small relaxation in closing ranks can significantly improve admission opportunities in Round 2.
Apeksha Agarwal is an Education Journalist with over 3.5 years of experience. She covers a wide range of topics, including school board examinations, entrance tests, admissions, results, scholarships, and higher education updates. Over the years, she has closely tracked major examinations such as JEE Main, NEET UG, CUET, and various state-level entrance exams, helping students stay informed throughout their academic journey. Apeksha has a Master's degree in Journalism and Mass Communication and a certificate in Digital Journalism. She is passionate about transforming complex educational developments into clear, accessible, and useful information. Her reporting focuses on providing students, parents, and educators with accurate updates and practical insights on examinations, results, and policy changes. She believes that quality education journalism can make a meaningful difference by helping students make informed decisions about their future.