NSUT Round 3 Cutoff 2026: Outside Delhi JEE Main Ranks
JAC Delhi has released the Round 3 cutoff for Netaji Subhas University of Technology (NSUT). Candidates check the closing ranks for Open, EWS, OBC, SC, and ST categories. Analyse the data carefully and make informed admission choices.
The Joint Admission Committee (JAC) Delhi has released the Round 3 cutoff for admission to B.Tech programmes at Netaji Subhas University of Technology (NSUT). Candidates belonging to the Outside Delhi Region can check the category- wise JEE Main closing ranks and evaluate their admission chances at NSUT Delhi.
Admission through Outside Delhi Region is usually competitive because of the limited number of seats available in this quota as major seats are reserved for candidates belonging to Delhi Region. Therefore, candidates applying from Outside Delhi usually need top JEE Main ranks compared to candidates applying from within the city.
Check the branchwise closing ranks for Open, EWS, OBC, SC, and ST categories for Gender Neutral and Female candidates.
NSUT Round 3 Cutoff 2026: Outside Delhi Region (Open Category)
The following table lists the NSUT Delhi Round 3 cutoff for outside delhi region (open category) candidates. The cutoff for CSE branch closed at 6289 for Gender-Neutral and 9019 for Female candidates. For the Mechanical Engineering branch, the cutoff closed at 15588 and 31532 for Gender-Neutral and Female candidates respectively.
| Course Full Form | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 4590 | 7541 |
| Computer Science and Engineering | 6289 | 9019 |
| Computer Science and Engineering (Data Science) | 6754 | 15647 |
| Information Technology | 8648 | 14290 |
| Information Technology (Network and Information Security) | 9354 | 14493 |
| Mathematics and Computing | 8776 | 13151 |
| Electronics and Communication Engineering | 10017 | 15579 |
| Electronics Engineering (VLSI Design and Technology) | 10896 | 14649 |
| Electrical Engineering | 12439 | 21018 |
| Instrumentation and Control Engineering | 13792 | 24697 |
| Mechanical Engineering | 15588 | 31532 |
| Bio-Technology | 22807 | 36053 |
| Computer Science and Engineering (Big Data Analytics) | 9608 | - |
| Computer Science and Engineering (Internet of Things) | 10651 | 19438 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 11295 | 21131 |
| Mechanical Engineering (Electric Vehicles) | 17779 | 33119 |
| Civil Engineering | 23525 | 37388 |
| Geoinformatics | 24277 | - |
| Bachelor of Architecture | 523 | - |
NSUT Round 3 Cutoff 2026: Outside Delhi Region (EWS Category)
This table highlights the Round 3 cutoff for outside delhi region (EWS category) candidates. The Gender-Neutral cutoff closed at 9959 for CSE and 11272 for Information Technology.
| Course Full Form | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 8911 | 15455 |
| Computer Science and Engineering | 9959 | - |
| Computer Science and Engineering (Data Science) | 10005 | - |
| Information Technology | 11272 | - |
| Information Technology (Network and Information Security) | 12042 | - |
| Mathematics and Computing | 10546 | - |
| Electronics and Communication Engineering | 15215 | 19572 |
| Electronics Engineering (VLSI Design and Technology) | 15274 | - |
| Electrical Engineering | 17029 | - |
| Instrumentation and Control Engineering | 22801 | - |
| Mechanical Engineering | 25179 | 41063 |
| Bio-Technology | 31403 | - |
| Computer Science and Engineering (Big Data Analytics) | 13079 | - |
| Computer Science and Engineering (Internet of Things) | 15468 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 17501 | 33650 |
| Mechanical Engineering (Electric Vehicles) | 25369 | - |
| Civil Engineering | 28917 | 57892 |
| Geoinformatics | - | - |
| Bachelor of Architecture | 6757 | - |
NSUT Round 3 Cutoff 2026: Outside Delhi Region (OBC Category)
This table shows the Round 3 cutoff for outside delhi region (OBC category) candidates. The CSE cutoff closed at 14294 for Gender-Neutral and 23916 for Female candidates. The Mathematics and Computing cutoff closed at 19333 and 27535 for Gender-Neutral and Female candidates respectively.
| Course Full Form | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 13811 | 15776 |
| Computer Science and Engineering | 14294 | 23916 |
| Computer Science and Engineering (Data Science) | 15246 | - |
| Information Technology | 16314 | 25131 |
| Information Technology (Network and Information Security) | 17910 | - |
| Mathematics and Computing | 19333 | 27535 |
| Electronics and Communication Engineering | 21199 | 31171 |
| Electronics Engineering (VLSI Design and Technology) | 21826 | 36080 |
| Electrical Engineering | 28590 | 36816 |
| Instrumentation and Control Engineering | 33565 | 52725 |
| Mechanical Engineering | 39709 | 61519 |
| Bio-Technology | 46830 | 65545 |
| Computer Science and Engineering (Big Data Analytics) | 22326 | 38987 |
| Computer Science and Engineering (Internet of Things) | 23971 | 40599 |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 24989 | 43878 |
| Mechanical Engineering (Electric Vehicles) | 40484 | 65403 |
| Civil Engineering | 44867 | - |
| Geoinformatics | 50754 | - |
| Bachelor of Architecture | 3038 | - |
NSUT Round 3 Cutoff 2026: Outside Delhi Region (SC Category)
This table represents the NSUT Delhi Round 3 cutoff 2026 for (SC category) candidates. The CSE branch closed at 61682 for Gender-Neutral and 80588 for female candidates. Whereas, the Bio-Technology cutoff for the Gender-Neutral candidates closed at 127643.
| Course Full Form | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 66194 | - |
| Computer Science and Engineering | 61682 | 80588 |
| Computer Science and Engineering (Data Science) | 72505 | 96236 |
| Information Technology | 77653 | 107462 |
| Information Technology (Network and Information Security) | 80648 | - |
| Mathematics and Computing | 83784 | - |
| Electronics and Communication Engineering | 90863 | 110707 |
| Electronics Engineering (VLSI Design and Technology) | 94297 | - |
| Electrical Engineering | 102596 | - |
| Instrumentation and Control Engineering | 107893 | 157129 |
| Mechanical Engineering | 123099 | 183397 |
| Bio-Technology | 127643 | - |
| Computer Science and Engineering (Big Data Analytics) | 93577 | 118149 |
| Computer Science and Engineering (Internet of Things) | 95191 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 93969 | - |
| Mechanical Engineering (Electric Vehicles) | 124933 | - |
| Civil Engineering | 137400 | - |
| Geoinformatics | 142379 | - |
| Bachelor of Architecture | 8147 | - |
NSUT Round 3 Cutoff 2026: Outside Delhi Region (ST Category)
This table shows the NSUT Round 3 cutoff 2026 for outside delhi region (ST category) candidates. The Gender-Neutral cutoff for IT closed at 128849 and 97466 for CSE.
| Course Full Form | Gender Neutral | Female |
| Computer Science and Engineering (Artificial Intelligence) | 102376 | - |
| Computer Science and Engineering | 97466 | - |
| Computer Science and Engineering (Data Science) | 118433 | - |
| Information Technology | 128849 | - |
| Information Technology (Network and Information Security) | 135877 | 159157 |
| Mathematics and Computing | 137512 | - |
| Electronics and Communication Engineering | 154752 | 259059 |
| Electronics Engineering (VLSI Design and Technology) | 130571 | - |
| Electrical Engineering | 168356 | 242859 |
| Instrumentation and Control Engineering | 230799 | - |
| Mechanical Engineering | 198368 | - |
| Bio-Technology | 258335 | - |
| Computer Science and Engineering (Big Data Analytics) | 150232 | - |
| Computer Science and Engineering (Internet of Things) | 159918 | - |
| Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 208985 | 289109 |
| Mechanical Engineering (Electric Vehicles) | 233532 | - |
| Civil Engineering | - | - |
| Geoinformatics | 258447 | - |
| Bachelor of Architecture | - | - |
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.