HBSE 12th Toppers List 2026: Meet the Science, Commerce, and Arts Stream Toppers
The Haryana Board of School Education (HBSE) announced the Class 12 results today, May 12, 2026, at 4 PM during a press conference in Bhiwani. Students can check their marksheets on the official website at bseh.org.in, using their roll numbers. The board has also released the official toppers list and performance statistics.
HBSE 12th Toppers List 2026: The Haryana Board, called the Haryana Board of School Education (HBSE), has released the class 12 results today, May 12, 2026 at 4 PM. students will need to check their marksheets online on the official website at bseh.org.in. Students will require their roll numbers to check their marksheets online.
The board released the results in Bhiwani in a press conference. There, they released the topper’s list, and other result statistics. Candidates will need to check their marksheets online using their roll number. Students can check the details here.
RELATED | Haryana Board 12th Result 2026 LIVE Updates
HBSE 12th Toppers List 2026
The board officials released the HBSE 12th Result 2026 today at 4 PM. Check the HBSE 12th Toppers List 2026 here:
Haryana Board 2026 Top 3 Students of Commerce Stream
| Position | Name | Marks | School/Location | District |
|---|---|---|---|---|
| First (Joint) | Tamanna | 494 | S.D. Kanya Mahavidyalaya, Narwana | Jind |
| First (Joint) | Janvi | 494 | Model K.M. Senior Secondary School, Dhangra | Fatehabad |
| Second (Joint) | Tanisha | 493 | Hindu Kanya Senior Secondary School | Sonipat |
| Second (Joint) | Bhawna | 493 | Gramin Senior Secondary School, Chhara | Jhajjar |
| Second (Joint) | Kamakshi | 493 | New Happy Senior Secondary School | Yamunanagar |
| Third (Joint) | Lakshya Kumar | 492 | N/A | Jind |
| Third (Joint) | Dhriti | 492 | N/A | Jind |
| Third (Joint) | Anshika | 492 | N/A | Jind |
| Third (Joint) | Sneha | 492 | N/A | Bhiwani |
| Third (Joint) | Bharti | 492 | N/A | Sonipat |
| Third (Joint) | Navneet | 492 | N/A | Palwal |
Haryana board Top 3 Students of Science Stream
| Position | Name | Marks | School/Location | District |
|---|---|---|---|---|
| First | Vanshika Mahajan | 494 | B.K.D. Senior Secondary School, Salhawas | Jhajjar |
| Second (Joint) | Simran | 493 | Pragya Senior Secondary School, Bhandwa | Charkhi Dadri |
| Second (Joint) | Aman | 493 | Adarsh Senior Secondary School, Baund Kalan | Charkhi Dadri |
| Second (Joint) | Shubham | 493 | Royal International Senior Secondary School, Baund Kalan | Charkhi Dadri |
| Third | Manju | 492 | Oxford Public Senior Secondary School, Matlauda | Hisar |
Haryana Board Top 3 Students of Arts Stream
| Position | Name | Marks | School/Location | District |
|---|---|---|---|---|
| First | Deepika | 499 | Vivekanand Vidya Mandir Senior Secondary School, Chhillar | Rewari |
| Second | Udita | 498 | Vishwavara Kanya Gurukul, Rudki | Rohtak |
| Third (Joint) | Yogita | 497 | Shiksha Bharti Global School, Budayan | Jind |
| Third (Joint) | Muskan | 497 | Gyan Bharti Public School, Dhamtan Sahib | Jind |
Laavanya Negi is a content writer at Jagran Josh, writing for Education News. She is a multimedia professional with writing experience of over 1 year. She covers international, national, and regional education news. Previously, she has worked at Hindustan Times Media and India Today. She writes informative, timely, and rich content that engages the audience and achieves positive results. Her expertise lies in news writing and creative writing. She can be reached at laavanya.negi@jagrannewmedia.com.

Comments
All Comments (0)
Join the conversation